Words | 3-Colour | 3-Colour VS | 4-Colour |
Name | Time | VR | Pills | Input | Combos | VPM | CT | CTD | NCT |
---|---|---|---|---|---|---|---|---|---|
floyd_1977 | 01:51.6 | 0 | 68 | 🎮 | 6/0/0/28% | 23.6 | 00:31.1 | 00:17.1 | 01:03.2 |
JDF | 02:17.2 | 0 | 84 | 🎮 | 7/1/0/33% | 19.2 | 00:45.2 | 00:18.6 | 01:13.4 |
inphlox | 02:36.6 | 0 | 78 | V | 9/0/1/49% | 16.9 | 01:11.4 | 00:17.3 | 01:07.7 |
Spades Columbo | 02:47.9 | 0 | 79 | V | 6/1/0/33% | 15.7 | 01:23.0 | 00:15.1 | 01:09.8 |
SP | 02:55.1 | 0 | 87 | 🎮 | 7/0/0/27% | 15.1 | 01:13.6 | 00:18.4 | 01:22.9 |
Joel | 03:09.6 | 0 | 84 | 🎮 | 4/0/0/17% | 13.9 | 01:37.3 | 00:15.0 | 01:17.2 |
Tinya | 05:11.8 | 0 | 105 | 📱 | 10/0/0/35% | 8.5 | 03:21.7 | 00:17.4 | 01:32.6 |
Elaine | 09:56.8 | 0 | 143 | 📱 | 3/1/0/12% | 4.4 | 07:37.9 | 00:10.0 | 02:08.9 |
Alan | 11:57.1 | 6 | 273 | 🎮 | 10/0/0/16% | 3.2 | 07:50.2 | 00:30.6 | 03:36.1 |
Combos = Doubles/Triples/Quads/%, VR = Viruses Remaining, VPM = Viruses Per Minute, CT = Time in Control of Pill, not moving down, CTD = Moving pill down time, NCT = Time not controlling a pill