Words | 3-Colour | 3-Colour VS | 4-Colour |
Name | Time | VR | Pills | Input | Combos | VPM | CT | CTD | NCT |
---|---|---|---|---|---|---|---|---|---|
SP | 02:41.3 | 0 | 79 | 🎮 | 6/1/0/31% | 19.3 | 01:06.3 | 00:17.5 | 01:17.4 |
Will D. | 02:58.1 | 0 | 81 | V | 7/0/0/27% | 17.5 | 01:21.9 | 00:16.9 | 01:19.3 |
KyDoMight | 05:06.7 | 0 | 129 | V | 3/0/0/9% | 10.2 | 02:50.0 | 00:18.4 | 01:58.2 |
Joel | 03:58.1 | 4 | 108 | 🎮 | 7/0/0/25% | 12.1 | 02:18.3 | 00:06.5 | 01:33.2 |
Combos = Doubles/Triples/Quads/%, VR = Viruses Remaining, VPM = Viruses Per Minute, CT = Time in Control of Pill, not moving down, CTD = Moving pill down time, NCT = Time not controlling a pill