Words | 3-Colour | 3-Colour VS | 4-Colour |
Name | Time | VR | Pills | Input | Combos | VPM | CT | CTD | NCT |
---|---|---|---|---|---|---|---|---|---|
SP | 03:04.6 | 0 | 99 | 🎮 | 7/0/0/24% | 19.5 | 01:09.2 | 00:22.3 | 01:33.0 |
Spades Columbo | 03:19.6 | 0 | 96 | 🎮 | 9/0/0/30% | 18 | 01:33.3 | 00:20.1 | 01:26.1 |
ThePieGod7 | 03:51.8 | 0 | 116 | ⌨ | 10/0/0/29% | 15.5 | 01:52.8 | 00:14.1 | 01:44.8 |
Joel | 04:01.3 | 0 | 106 | 🎮 | 8/0/0/26% | 14.9 | 02:03.1 | 00:17.6 | 01:40.5 |
Chris Gores | 04:27.1 | 0 | 119 | ⌨ | 5/2/0/23% | 13.5 | 02:17.1 | 00:18.5 | 01:51.4 |
Combos = Doubles/Triples/Quads/%, VR = Viruses Remaining, VPM = Viruses Per Minute, CT = Time in Control of Pill, not moving down, CTD = Moving pill down time, NCT = Time not controlling a pill