Words | 3-Colour | 3-Colour VS | 4-Colour |
Name | Time | VR | Pills | Input | Combos | VPM | CT | CTD | NCT |
---|---|---|---|---|---|---|---|---|---|
SP | 01:47.0 | 0 | 64 | 🎮 | 7/0/0/33% | 29.1 | 00:36.7 | 00:16.1 | 00:54.1 |
Spades Columbo | 02:30.0 | 0 | 82 | 🎮 | 5/0/0/21% | 20.8 | 00:59.8 | 00:22.2 | 01:07.9 |
ThePieGod7 | 02:30.2 | 0 | 76 | ⌨ | 6/1/0/35% | 20.8 | 01:07.9 | 00:12.6 | 01:09.6 |
Chris Gores | 03:04.0 | 0 | 82 | ⌨ | 4/0/1/24% | 17 | 01:31.2 | 00:10.5 | 01:22.1 |
Joel | 03:16.3 | 0 | 81 | 🎮 | 4/0/0/16% | 15.9 | 01:43.4 | 00:14.2 | 01:18.6 |
Shortwords | 04:39.7 | 0 | 84 | V | 2/0/0/8% | 11.2 | 03:14.1 | 00:03.4 | 01:22.1 |
Combos = Doubles/Triples/Quads/%, VR = Viruses Remaining, VPM = Viruses Per Minute, CT = Time in Control of Pill, not moving down, CTD = Moving pill down time, NCT = Time not controlling a pill