Words | 3-Colour | 3-Colour VS | 4-Colour |
Name | Time | VR | Pills | Input | Combos | VPM | CT | CTD | NCT |
---|---|---|---|---|---|---|---|---|---|
Chris Gores | 02:57.9 | 0 | 78 | ⌨ | 5/0/0/22% | 14.8 | 01:31.3 | 00:09.0 | 01:17.4 |
Joel | 03:18.9 | 0 | 84 | 🎮 | 8/0/0/33% | 13.3 | 01:43.8 | 00:14.5 | 01:20.5 |
Spades Columbo | 03:31.6 | 0 | 98 | 🎮 | 10/0/0/38% | 12.5 | 01:34.5 | 00:21.6 | 01:35.4 |
SP | 03:55.7 | 0 | 105 | V | 9/0/0/32% | 11.2 | 02:00.3 | 00:16.8 | 01:38.4 |
Fish | 05:12.5 | 0 | 98 | 📱 | 7/0/0/26% | 8.4 | 03:26.4 | 00:18.5 | 01:27.4 |
Shortwords | 22:15.1 | 0 | 82 | V | 6/0/0/24% | 2 | 20:39.4 | 00:10.0 | 01:25.7 |
M.D. 88 | 27:58.8 | 0 | 92 | ⌨ | 10/1/0/45% | 1.6 | 22:16.5 | 00:15.8 | 05:26.3 |
Combos = Doubles/Triples/Quads/%, VR = Viruses Remaining, VPM = Viruses Per Minute, CT = Time in Control of Pill, not moving down, CTD = Moving pill down time, NCT = Time not controlling a pill