Words | 3-Colour | 3-Colour VS | 4-Colour |
Name | Time | VR | Pills | Input | Combos | VPM | CT | CTD | NCT |
---|---|---|---|---|---|---|---|---|---|
SP | 04:30.1 | 0 | 113 | 🎮 | 6/0/0/21% | 7.6 | 02:10.3 | 00:16.3 | 02:03.3 |
Joel | 04:32.0 | 13 | 96 | 🎮 | 3/1/0/21% | 4.6 | 02:45.3 | 00:05.8 | 01:40.7 |
Spades Columbo | 02:17.1 | 18 | 65 | 🎮 | 3/0/0/24% | 7 | 01:19.1 | 00:03.2 | 00:54.7 |
Elaine | 03:36.3 | 21 | 50 | 📱 | 2/0/0/22% | 3.6 | 02:42.9 | 00:00.9 | 00:52.4 |
Tinya | 01:04.9 | 31 | 26 | 📱 | 1/0/0/27% | 2.8 | 00:44.3 | 00:01.3 | 00:19.2 |
Combos = Doubles/Triples/Quads/%, VR = Viruses Remaining, VPM = Viruses Per Minute, CT = Time in Control of Pill, not moving down, CTD = Moving pill down time, NCT = Time not controlling a pill