Words | 3-Colour | 3-Colour VS | 4-Colour |
Name | Time | VR | Pills | Input | Combos | VPM | CT | CTD | NCT |
---|---|---|---|---|---|---|---|---|---|
SP | 02:11.4 | 0 | 65 | 🎮 | 4/0/0/24% | 13.7 | 01:02.3 | 00:12.2 | 00:56.8 |
Spades Columbo | 02:40.7 | 0 | 68 | 🎮 | 6/0/0/35% | 11.2 | 01:27.8 | 00:10.6 | 01:02.2 |
M.D. 513 | 03:52.3 | 0 | 71 | ⌨ | 4/0/0/22% | 7.7 | 02:31.0 | 00:08.3 | 01:12.8 |
Joel | 05:05.7 | 0 | 129 | 🎮 | 6/0/0/20% | 5.9 | 02:45.4 | 00:16.9 | 02:03.2 |
Combos = Doubles/Triples/Quads/%, VR = Viruses Remaining, VPM = Viruses Per Minute, CT = Time in Control of Pill, not moving down, CTD = Moving pill down time, NCT = Time not controlling a pill