Words | 3-Colour | 3-Colour VS | 4-Colour |
Name | Time | VR | Pills | Input | Combos | VPM | CT | CTD | NCT |
---|---|---|---|---|---|---|---|---|---|
SP | 03:12.8 | 0 | 93 | 🎮 | 2/1/0/15% | 10.6 | 01:30.2 | 00:12.6 | 01:30.0 |
Laura | 04:08.6 | 0 | 86 | 📱 | 8/1/0/39% | 8.2 | 02:29.0 | 00:09.8 | 01:29.7 |
Spades Columbo | 04:56.1 | 0 | 133 | 🎮 | 9/1/0/29% | 6.9 | 02:28.3 | 00:14.8 | 02:12.9 |
Joel | 07:30.0 | 3 | 188 | 🎮 | 6/0/0/14% | 4.1 | 04:02.0 | 00:14.5 | 03:13.4 |
M.D. 88 | 05:00.7 | 14 | 99 | ⌨ | 3/1/0/20% | 4 | 03:18.4 | 00:07.3 | 01:34.9 |
Shortwords | 03:28.6 | 20 | 46 | V | 3/0/0/30% | 4 | 02:41.9 | 00:00.7 | 00:45.9 |
M.D. 1313 | 01:27.0 | 27 | 26 | ⌨ | 1/0/0/17% | 4.8 | 01:00.9 | 00:00.7 | 00:25.3 |
Combos = Doubles/Triples/Quads/%, VR = Viruses Remaining, VPM = Viruses Per Minute, CT = Time in Control of Pill, not moving down, CTD = Moving pill down time, NCT = Time not controlling a pill