Words | 3-Colour | 3-Colour VS | 4-Colour |
Name | Time | VR | Pills | Input | Combos | VPM | CT | CTD | NCT |
---|---|---|---|---|---|---|---|---|---|
SP | 03:58.9 | 0 | 107 | 🎮 | 7/0/0/27% | 8.5 | 01:56.0 | 00:11.8 | 01:51.0 |
Joel | 07:02.5 | 0 | 175 | 🎮 | 12/0/0/26% | 4.8 | 03:46.9 | 00:13.9 | 03:01.6 |
Laura | 05:30.9 | 17 | 103 | 📱 | 5/0/0/24% | 3.1 | 03:47.0 | 00:03.7 | 01:40.1 |
Spades Columbo | 02:09.6 | 19 | 69 | 🎮 | 1/0/0/8% | 6.9 | 01:03.4 | 00:04.7 | 01:01.4 |
M.D. 88 | 01:29.2 | 26 | 32 | ⌨ | 0/0/0/0% | 5.4 | 00:53.7 | 00:01.6 | 00:33.8 |
Shortwords | 01:15.8 | 29 | 27 | V | 0/0/0/0% | 4 | 00:56.5 | 00:00.0 | 00:19.2 |
Combos = Doubles/Triples/Quads/%, VR = Viruses Remaining, VPM = Viruses Per Minute, CT = Time in Control of Pill, not moving down, CTD = Moving pill down time, NCT = Time not controlling a pill