Words | 3-Colour | 3-Colour VS | 4-Colour |
Name | Time | VR | Pills | Input | Combos | VPM | CT | CTD | NCT |
---|---|---|---|---|---|---|---|---|---|
Spades Columbo | 03:32.7 | 0 | 108 | 🎮 | 11/2/0/46% | 10.2 | 01:33.0 | 00:14.6 | 01:45.0 |
SP | 04:10.2 | 0 | 126 | 🎮 | 9/0/0/28% | 8.6 | 01:55.2 | 00:17.4 | 01:57.5 |
Joel | 06:32.6 | 7 | 165 | 🎮 | 12/1/0/36% | 4.4 | 03:35.0 | 00:09.1 | 02:48.5 |
Shortwords | 06:33.4 | 10 | 118 | V | 4/0/0/15% | 4 | 04:23.5 | 00:05.9 | 02:03.9 |
Fish | 02:02.1 | 22 | 42 | 📱 | 1/0/0/11% | 6.9 | 01:20.1 | 00:01.0 | 00:40.8 |
Combos = Doubles/Triples/Quads/%, VR = Viruses Remaining, VPM = Viruses Per Minute, CT = Time in Control of Pill, not moving down, CTD = Moving pill down time, NCT = Time not controlling a pill