Words | 3-Colour | 3-Colour VS | 4-Colour |
Name | Time | VR | Pills | Input | Best Words (Count) | VPM | CT | CTD | NCT |
---|---|---|---|---|---|---|---|---|---|
Will D. | 01:51.3 | 0 | 26 | 📱 | sexier ginger tunas paxes lurks (13) | 11.9 | 01:19.3 | 00:03.4 | 00:28.5 |
Joel | 01:55.8 | 0 | 24 | 📱 | barks rise cert reps fang (14) | 11.4 | 01:24.7 | 00:03.4 | 00:27.7 |
Shortwords | 05:42.0 | 0 | 58 | V | voicer groove winks quare touts (26) | 3.9 | 04:42.8 | 00:00.0 | 00:59.1 |
Alan | 05:46.7 | 0 | 43 | 📱 | stone mixer crown queer route (24) | 3.8 | 04:35.8 | 00:09.4 | 01:01.4 |
Combos = Doubles/Triples/Quads/%, VR = Viruses Remaining, VPM = Viruses Per Minute, CT = Time in Control of Pill, not moving down, CTD = Moving pill down time, NCT = Time not controlling a pill