Words | 3-Colour | 3-Colour VS | 4-Colour |
Name | Time | VR | Pills | Input | Best Words (Count) | VPM | CT | CTD | NCT |
---|---|---|---|---|---|---|---|---|---|
Will D. | 03:20.1 | 0 | 48 | 📱 | extent quash quoit libra doozy (25) | 11.4 | 02:20.0 | 00:01.1 | 00:58.9 |
Shortwords | 05:52.7 | 0 | 33 | V | notion quash heard rouge queer (23) | 6.5 | 04:36.5 | 00:02.5 | 01:13.5 |
Alan | 10:51.2 | 7 | 96 | 📱 | quash haute shire bogie matey (48) | 2.9 | 08:22.1 | 00:12.7 | 02:16.3 |
Joel | 04:48.6 | 11 | 74 | 📱 | cools ease road hint hand (34) | 5.6 | 03:30.7 | 00:00.1 | 01:17.6 |
Combos = Doubles/Triples/Quads/%, VR = Viruses Remaining, VPM = Viruses Per Minute, CT = Time in Control of Pill, not moving down, CTD = Moving pill down time, NCT = Time not controlling a pill