Words | 3-Colour | 3-Colour VS | 4-Colour |
Name | Time | VR | Pills | Input | Best Words (Count) | VPM | CT | CTD | NCT |
---|---|---|---|---|---|---|---|---|---|
Will D. | 02:06.8 | 0 | 32 | 📱 | grants zoner carte deals glean (23) | 19.9 | 01:23.0 | 00:01.5 | 00:42.2 |
Joel | 02:16.7 | 0 | 31 | 📱 | totes vails melee nards gear (23) | 18.4 | 01:33.9 | 00:01.1 | 00:41.6 |
Shortwords | 03:56.8 | 0 | 30 | V | toning cards paean trend zetas (21) | 10.6 | 02:56.1 | 00:02.5 | 00:58.1 |
M.D. 67 | 00:36.2 | 42 | 13 | ⌨ | (?) | 0 | 00:27.7 | 00:00.9 | 00:07.6 |
Combos = Doubles/Triples/Quads/%, VR = Viruses Remaining, VPM = Viruses Per Minute, CT = Time in Control of Pill, not moving down, CTD = Moving pill down time, NCT = Time not controlling a pill