Words | 3-Colour | 3-Colour VS | 4-Colour |
Name | Time | VR | Pills | Input | Best Words (Count) | VPM | CT | CTD | NCT |
---|---|---|---|---|---|---|---|---|---|
Will D. | 01:55.3 | 0 | 29 | 📱 | quill jives union wine neap (17) | 15.6 | 01:22.3 | 00:02.9 | 00:29.9 |
Shortwords | 03:20.8 | 0 | 40 | V | emoted funner reals quant bound (18) | 9 | 02:38.2 | 00:01.2 | 00:41.2 |
Joel | 03:31.4 | 0 | 40 | 📱 | frees quite pane larp wane (22) | 8.5 | 02:38.2 | 00:02.0 | 00:51.1 |
Alan | 05:28.0 | 0 | 47 | 📱 | quire query gravy curve wine (26) | 5.5 | 04:13.6 | 00:10.1 | 01:04.1 |
Combos = Doubles/Triples/Quads/%, VR = Viruses Remaining, VPM = Viruses Per Minute, CT = Time in Control of Pill, not moving down, CTD = Moving pill down time, NCT = Time not controlling a pill