Words | 3-Colour | 3-Colour VS | 4-Colour |
Name | Time | VR | Pills | Input | Best Words (Count) | VPM | CT | CTD | NCT |
---|---|---|---|---|---|---|---|---|---|
Alan | 01:29.0 | 0 | 18 | 📱 | quote yore tans fake sit (12) | 9.4 | 01:02.5 | 00:06.0 | 00:20.4 |
Gobbler 324 | 01:45.3 | 0 | 16 | ⌨ | stool vexed quaky yore zigs (9) | 8 | 01:11.5 | 00:03.5 | 00:30.2 |
Joel | 02:53.1 | 0 | 43 | 📱 | toyer quiet quilt tang foot (12) | 4.9 | 02:02.1 | 00:11.1 | 00:39.9 |
Shortwords | 03:20.5 | 0 | 23 | V | spited quaky towy jane raze (11) | 4.2 | 02:41.0 | 00:03.6 | 00:35.8 |
Will D. | 04:10.9 | 0 | 58 | 📱 | axolotl equate gazed weave quirt (20) | 3.3 | 03:09.3 | 00:05.0 | 00:56.5 |
Combos = Doubles/Triples/Quads/%, VR = Viruses Remaining, VPM = Viruses Per Minute, CT = Time in Control of Pill, not moving down, CTD = Moving pill down time, NCT = Time not controlling a pill