Words | 3-Colour | 3-Colour VS | 4-Colour |
Name | Time | VR | Pills | Input | Best Words (Count) | VPM | CT | CTD | NCT |
---|---|---|---|---|---|---|---|---|---|
Gobbler 324 | 01:52.4 | 0 | 12 | ⌨ | grower gamete tripe claws role (12) | 20.3 | 01:15.9 | 00:02.1 | 00:34.3 |
Joel | 02:04.3 | 0 | 24 | 📱 | realtor peter query warm cart (17) | 18.3 | 01:30.0 | 00:01.1 | 00:33.1 |
Will D. | 02:45.0 | 0 | 34 | 📱 | pattern letted farer vower creds (20) | 13.8 | 01:57.2 | 00:01.3 | 00:46.4 |
Shortwords | 04:15.6 | 0 | 23 | V | effort quart quint teary apple (20) | 8.9 | 03:12.6 | 00:02.4 | 01:00.5 |
Elaine | 05:36.9 | 0 | 26 | 📱 | daring forte equal jives flute (22) | 6.8 | 04:23.9 | 00:01.8 | 01:11.2 |
Combos = Doubles/Triples/Quads/%, VR = Viruses Remaining, VPM = Viruses Per Minute, CT = Time in Control of Pill, not moving down, CTD = Moving pill down time, NCT = Time not controlling a pill