Words | 3-Colour | 3-Colour VS | 4-Colour |
Name | Time | VR | Pills | Input | Best Words (Count) | VPM | CT | CTD | NCT |
---|---|---|---|---|---|---|---|---|---|
Joel | 04:20.1 | 0 | 35 | 📱 | variety alone fixer quate quads (18) | 7.8 | 03:16.1 | 00:07.4 | 00:56.5 |
Gobbler 324 | 04:57.7 | 0 | 29 | ⌨ | warier laura haute fancy quare (18) | 6.9 | 03:44.8 | 00:04.0 | 01:08.8 |
Shortwords | 05:22.0 | 0 | 37 | V | equal fruit foxes cowed niece (23) | 6.3 | 04:04.6 | 00:04.3 | 01:13.0 |
Alan | 05:35.7 | 0 | 42 | 📱 | quinoa terra cheer fixit queen (27) | 6.1 | 04:09.1 | 00:08.5 | 01:18.1 |
Will D. | 00:53.0 | 31 | 18 | 📱 | quare wane cire (3) | 3.4 | 00:41.1 | 00:00.0 | 00:11.8 |
Combos = Doubles/Triples/Quads/%, VR = Viruses Remaining, VPM = Viruses Per Minute, CT = Time in Control of Pill, not moving down, CTD = Moving pill down time, NCT = Time not controlling a pill