Words | 3-Colour | 3-Colour VS | 4-Colour |
Name | Time | VR | Pills | Input | Best Words (Count) | VPM | CT | CTD | NCT |
---|---|---|---|---|---|---|---|---|---|
Alan | 00:49.0 | 0 | 13 | 📱 | lade fins jilt sad bid (11) | 17.1 | 00:30.5 | 00:03.3 | 00:15.1 |
Will D. | 01:07.1 | 0 | 14 | 📱 | defied leads adieu jinn luns (7) | 12.5 | 00:53.3 | 00:01.3 | 00:12.4 |
Joel | 01:43.2 | 0 | 19 | 📱 | jade land lube gist debt (9) | 8.1 | 01:20.0 | 00:02.0 | 00:21.1 |
Shortwords | 02:15.0 | 0 | 21 | V | jinns jade bids goat died (10) | 6.2 | 01:51.3 | 00:00.9 | 00:22.7 |
Gobbler 324 | 02:18.7 | 0 | 14 | ⌨ | slade jibs lung tots geta (9) | 6.1 | 01:51.5 | 00:03.1 | 00:24.1 |
Combos = Doubles/Triples/Quads/%, VR = Viruses Remaining, VPM = Viruses Per Minute, CT = Time in Control of Pill, not moving down, CTD = Moving pill down time, NCT = Time not controlling a pill